MHS SERIES HIGHSPEED SYNCHRO BENDING MACHINE
MHS SERIES HIGHSPEED SYNCHRO BENDING MACHINE BENDING MACHINE MAHO MACHINERY RANGE OF MACHINES MAHO PRODUCT Penang, Malaysia Precision Engineering, CNC Milling | Maho Machinery Sdn Bhd
MHS Series Highspeed Synchro Bending Machine 200mm Per Second Fast Moving Speed
Machine Type
 
Bending Length Capacity Distance Between Housing Gap Daylight Opening (European Standard) Stroke Table Height Fast Approch Speed Max Bending Speed Fast Return Speed Motor Power Length Width Height Weight
MM KN MM MM MM MM MM MM/S MM/S MM/S KW MM MM MM KG
20075 2100 750 1600 350 400 200 840 200 10 200 7.5 2450 1450 2500 4600
25075 2600 750 2100 350 400 200 840 200 10 200 7.5 2900 1450 2500 4900
25100 2600 1000 2100 400 400 200 875 200 10 200 11 2900 1700 2500 6900
25150 2600 1500 2100 400 400 200 915 200 10 200 11 4700 1700 2500 7700
25200 2600 2000 2100 450 400 200 965 200 10 200 18.7 2820 2000 2750 11200
30075 3100 750 2600 350 400 200 840 200 10 200 7.5 3500 1450 2500 5300
30100 3100 1000 2600 400 400 200 875 200 10 200 11 3500 1700 2500 7400
30160 3100 1600 2600 400 400 200 915 200 10 200 15 3500 1700 2500 8200
30200 3100 2000 2600 450 450 200 965 200 10 200 18.7 3320 2000 2750 11600
30250 3100 2500 2600 450 450 200 965 200 10 200 18.7 3320 2000 2800 12900
30320 3100 3200 2600 500 500 250 890 200 10 200 22.5 3320 2050 3000 17500
36100 3600 1000 3150 400 400 200 875 200 10 200 11 4100 1700 2500 8200
36150 3600 1500 3150 400 400 200 915 200 10 200 15 4100 1700 2500 9300
36200 3600 2000 3150 450 450 200 965 200 10 200 18.7 3880 2000 2800 14500
36250 3600 2500 3150 450 450 200 965 200 10 200 18.7 3880 2050 2800 16000
36320 3600 3200 3150 500 500 250 890 200 10 200 22.5 3880 2050 3100 20000
40100 4100 1000 3150 400 400 200 915 200 10 200 11 4400 1700 2500 9100
40160 4100 16000 3150 400 400 200 915 200 10 200 15 4400 1700 2300 10400
40200 4100 2000 3150 450 450 200 965 200 10 200 18.7 4400 2000 2800 15400
40250 4100 2500 3150 500 450 200 890 200 10 200 18.7 4320 2050 2800 16900
40320 4100 3200 3150 400 500 250 890 200 10 200 22.5 4320 2050 3200 21500
43100 4300 1000 3750 400 450 200 915 200 10 200 11 4320 1700 2850 10600
43150 4300 1500 3750 400 400 200 1010 200 10 200 15 4700 1700 2850 12900
43200 4300 2000 3750 450 450 200 965 200 10 200 18.7 4700 2000 2900 17200
43250 4300 2500 3750 450 450 200 890 180 10 180 18.7 4250 2050 3000 18700
43320 4300 3200 3750 500 500 250 890 180 890 180 22.5 4520 2050 3200 23500
50250 5000 2500 4050 450 450 200 940 180 940 180 18.7 5700 2050 3250 21300
50320 5000 3200 4050 500 500 250 940 180 940 180 22.5 5500 1980 3300 28000
60250 6000 2500 5050 450 450 200 1090 180 1090 180 18.7 6700 2050 3700 31000
60320 6000 3200 5050 500 500 250 1090 180 1090 180 22.5 6500 1980 3700 33000

Please leave your enquiry here, we will reply as soon as possible.


*only support gif, jpeg, jpg, png, pdf
Switch To Desktop Version